Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #7 | Event #6 on 06/23/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 1 | Dooley, Scott | 41.00 | 5 | 8 | 41 | 5 | 36 | 8.00 | 3 | 1 | 6.00 | ||
| Peterson, Dan | 43.50 | 6 | 41 | 6 | 35 | 8.00 | 3 | 1 | ||||||
| Reynolds, Mike | 44.50 | 9 | 40 | 9 | 31 | 9.00 | 1 | 2 | ||||||
| Maas, Chuck | 32.00 | 14 | 64 | 14 | 50 | 2.50 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 191.00 Team: 30.00 Player: 161.00 | ||||||||||||||
| 2 | 3 | Wolkerstorfer, Ryan | 36.50 | 7 | 6 | 49 | 6 | 43 | 3.00 | 2 | 6.00 | |||
| Gregg, Bob | 43.00 | 6 | 38 | 7 | 31 | 8.50 | 3 | 2 | ||||||
| Runningen, Karl | 45.00 | 8 | 40 | 8 | 32 | 9.00 | 2 | 2 | ||||||
| Otterstad, Ron | 37.50 | 12 | 47 | 12 | 35 | 7.00 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 186.00 Team: 24.00 Player: 162.00 | ||||||||||||||
| 3 | 5 | Olson, Cam | 41.00 | 7 | 4 | 43 | 8 | 35 | 8.00 | 3 | 1 | |||
| Vogel, Chandler | 39.50 | 9 | 46 | 9 | 37 | 2.50 | 2 | |||||||
| Ford, Tom | 33.50 | 14 | 52 | 13 | 39 | 2.00 | ||||||||
| Sledboe, Jack | 33.00 | 14 | 53 | 14 | 39 | 4.00 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 177.00 Team: 30.00 Player: 147.00 | ||||||||||||||
| 4 | 2 | Baggenstoss, Dean | 28.50 | 8 | 7 | 41 | 8 | 33 | 8.00 | 4 | 1 | 6.00 | ||
| Kupfer, Jim | 28.50 | 11 | 47 | 11 | 36 | 7.00 | 3 | |||||||
| Kloha, Dave | 28.00 | 13 | 48 | 13 | 35 | 8.00 | 1 | |||||||
| Nyberg, Gary | 36.50 | 14 | 53 | 14 | 39 | 6.50 | 1 | |||||||
| Teikert, Galen | 18.00 | 13 | X | 13 | X | 0.00 | ||||||||
| Total Points: 163.50 Team: 24.00 Player: 139.50 | ||||||||||||||
| 5 | 6 | Kingbird, Leo Jr | 41.50 | 8 | 3 | 47 | 8 | 39 | 3.00 | 1 | ||||
| Kingbird, Will | 25.00 | 8 | 46 | 8 | 38 | 4.00 | 2 | 1 | ||||||
| Kingbird, David | 31.50 | 15 | 55 | 15 | 40 | 3.00 | ||||||||
| St. Peter, Abigail | 35.00 | 19 | 62 | 18 | 44 | 4.50 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 145.00 Team: 12.00 Player: 133.00 | ||||||||||||||
| 6 | 7 | Kingbird, Mack | 35.00 | 4 | 2 | Ghost #1 | 4 | 3.00 | ||||||
| Kingbird, Kolton | 21.00 | 13 | Ghost #1 | 13 | 3.00 | |||||||||
| Kingbird, Kelson | 25.50 | 15 | Ghost #1 | 15 | 2.00 | |||||||||
| Kingbird, McKinley | 38.00 | 18 | Ghost #1 | 18 | 8.50 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 131.50 Team: 12.00 Player: 119.50 | ||||||||||||||
| 7 | 4 | Spears, Tim | 10.00 | 8 | 5 | 43 | 12 | 31 | 8.50 | 1 | 6.00 | |||
| Bohn, Amber | 26.50 | 13 | 51 | 13 | 38 | 8.00 | 1 | |||||||
| Bohn, Daryl | 34.00 | 14 | 51 | 14 | 37 | 8.50 | ||||||||
| Bohn, Darrion | 27.00 | 16 | Ghost #1 | 16 | 7.00 | |||||||||
| Zeita, Hunter | 18.00 | 0 | X | 0 | X | 0.00 | ||||||||
| Total Points: 127.50 Team: 12.00 Player: 115.50 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 1 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 6 Statistics | ||||||||||||||
| Low Gross (38) | Low Net (31) | High Points (9.00) | Fewest Putts (0) | |||||||||||
| Gregg, Bob | Reynolds, Mike | Reynolds, Mike | ||||||||||||
| Gregg, Bob | Runningen, Karl | |||||||||||||
| Spears, Tim | ||||||||||||||
| Most Bogeys (8) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Spears, Tim | Baggenstoss, Dean | Reynolds, Mike | ||||||||||||
| Gregg, Bob | ||||||||||||||
| Runningen, Karl | ||||||||||||||
| Season Statistics (1 to 6) | ||||||||||||||
| Low Gross (38) | Low Net (30) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Dooley, Scott | Ford, Tom | St. Peter, Abigail | ||||||||||||
| Gregg, Bob | ||||||||||||||
| Most Bogeys (8) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Spears, Tim | Peterson, Dan | Kingbird, Leo Jr | Wolkerstorfer, Ryan | |||||||||||
| Kingbird, Mack | Dooley, Scott | |||||||||||||
| Dooley, Scott | Reynolds, Mike | |||||||||||||
| Gregg, Bob | Gregg, Bob | |||||||||||||
| Runningen, Karl | ||||||||||||||
Schedule | Team Standings | Individual Standings



