Coed League
Schedule | Team Standings | Individual Standings
Total | Event #13 | Event #12 on 08/18/20 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 8 | Hilliard, Ken | 83.00 | 4 | 7 | 45 | 4 | 41 | 7.50 | 1 | 1 | 6.00 | ||
Hilliard, Rod | 69.00 | 4 | 37 | 4 | 33 | 8.50 | 6 | |||||||
Jourdan, Dawn | 72.50 | 6 | 44 | 6 | 38 | 7.50 | 3 | |||||||
Mohs, Ed | 74.50 | 6 | 39 | 7 | 32 | 9.50 | 4 | 1 | ||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 359.00 Team: 60.00 Player: 299.00 | ||||||||||||||
2 | 6 | Laituri, Ron | 57.00 | 1 | 9 | 48 | 1 | 47 | 3.50 | 3 | ||||
Collyard, Vince | 42.00 | 8 | 50 | 8 | 42 | 2.50 | 1 | |||||||
Tone, Sam | 77.50 | 10 | 52 | 10 | 42 | 3.50 | 1 | |||||||
Beau, Seeger | 66.50 | 13 | 56 | 13 | 43 | 1.50 | ||||||||
Zuehlke, Bazil | 41.00 | 16 | X | 16 | X | 0.00 | ||||||||
Total Points: 326.00 Team: 42.00 Player: 284.00 | ||||||||||||||
3 | 3 | Baggenstoss, Dean | 67.50 | 6 | 10 | 50 | 6 | 44 | 1.00 | 1 | 6.00 | |||
Nistler, Tony | 84.50 | 7 | 42 | 7 | 35 | 7.00 | 3 | 1 | ||||||
Nyberg, Gary | 30.50 | 9 | 47 | 9 | 38 | 7.50 | 1 | |||||||
Teikert, Galen | 38.50 | 11 | 49 | 11 | 38 | 6.00 | 2 | |||||||
Kloha, Dave | 59.50 | 10 | X | 10 | X | 0.00 | ||||||||
Total Points: 325.50 Team: 45.00 Player: 280.50 | ||||||||||||||
4 | 10 | Peterson, Dan | 72.50 | 3 | 3 | 37 | 3 | 34 | 7.50 | 4 | 1 | 6.00 | ||
Guitierrez, Yoel | 57.50 | 7 | 41 | 6 | 35 | 7.50 | 4 | |||||||
Peterson, Theresa | 75.00 | 7 | 46 | 7 | 39 | 5.00 | 4 | |||||||
Hentges, Kevin | 71.00 | 12 | 53 | 11 | 42 | 3.00 | ||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 324.00 Team: 48.00 Player: 276.00 | ||||||||||||||
5 | 9 | Johnson, Challenge | 62.00 | 8 | 6 | 46 | 8 | 38 | 6.50 | 1 | 2 | 6.00 | ||
Kingbird, Ryan | 56.50 | 8 | 58 | 8 | 50 | 1.00 | 1 | |||||||
White, Harold | 71.00 | 8 | 43 | 9 | 34 | 8.00 | 3 | |||||||
Crow, Darrell | 61.00 | 11 | 51 | 11 | 40 | 4.50 | 1 | |||||||
Reyes, Mark | 12.00 | 6 | X | 6 | X | 0.00 | ||||||||
Total Points: 316.50 Team: 54.00 Player: 262.50 | ||||||||||||||
6 | 2 | Dale, Trey | 76.50 | 1 | 4 | 38 | 1 | 37 | 10.00 | 6 | ||||
Hilliard, Randy | 70.00 | 4 | 45 | 4 | 41 | 4.00 | 1 | 1 | ||||||
Curtis, BJ | 21.00 | 6 | 47 | 6 | 41 | 3.50 | 3 | |||||||
Hilliard, Rich | 69.50 | 6 | 47 | 6 | 41 | 5.00 | 2 | |||||||
Hilliard, Andy | 43.00 | 4 | X | 4 | X | 0.00 | ||||||||
Total Points: 304.00 Team: 24.00 Player: 280.00 | ||||||||||||||
7 | 1 | Guin, Tim | 63.00 | 6 | 5 | 47 | 6 | 41 | 2.50 | 4 | ||||
Reynolds, Mike | 61.00 | 8 | 48 | 8 | 40 | 4.50 | 1 | |||||||
Maas, Chuck | 65.50 | 11 | 48 | 10 | 38 | 7.00 | 4 | |||||||
Brun, Chunky | 63.00 | 10 | Ghost #1 | 10 | 6.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 279.50 Team: 27.00 Player: 252.50 | ||||||||||||||
8 | 7 | Saunders, Lief | 72.00 | 7 | 8 | Ghost #1 | 7 | 3.50 | ||||||
Bohn, Daryl | 63.50 | 11 | Ghost #1 | 11 | 3.50 | |||||||||
Neadeau-B, Sherilyn | 60.50 | 12 | Ghost #1 | 12 | 6.00 | |||||||||
Bohn, Amber | 50.50 | 16 | Ghost #1 | 16 | 8.00 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 267.50 Team: 21.00 Player: 246.50 | ||||||||||||||
9 | 5 | Brunelle, Dakotah | 61.50 | +2 | 1 | Ghost #1 | +2 | 2 | 4.50 | |||||
Mitchell, Coltin | 56.50 | +1 | Ghost #1 | +1 | 1 | 10.00 | ||||||||
Brunelle, Brian | 46.00 | 3 | Ghost #1 | 3 | 3.00 | |||||||||
Brunelle, Bill | 53.00 | 3 | Ghost #1 | 3 | 6.50 | |||||||||
Hanson, Mike | 14.00 | 1 | X | 1 | X | 0.00 | ||||||||
Total Points: 252.00 Team: 21.00 Player: 231.00 | ||||||||||||||
10 | 4 | Henry, Mark | 70.00 | 1 | 2 | 35 | 1 | 34 | 8.50 | 5 | 2 | 6.00 | ||
Frizzel, Walter | 48.50 | 2 | Ghost #1 | 2 | 6.50 | |||||||||
Kolkin, Kris | 49.50 | 6 | 49 | 5 | 44 | 4.00 | 4 | |||||||
Harris, Tee | 62.00 | 8 | 50 | 8 | 42 | 4.50 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 248.00 Team: 18.00 Player: 230.00 | ||||||||||||||
Event 12 Statistics | ||||||||||||||
Low Gross (35) | Low Net (32) | High Points (10.00) | Fewest Putts (0) | |||||||||||
Henry, Mark | Mohs, Ed | Dale, Trey | ||||||||||||
Mitchell, Coltin | ||||||||||||||
Most Bogeys (5) | Most Pars (6) | Most Birdies (2) | Most Eagles (1) | |||||||||||
Nyberg, Gary | Dale, Trey | Henry, Mark | Peterson, Dan | |||||||||||
Harris, Tee | Hilliard, Rod | Johnson, Challenge | ||||||||||||
Hilliard, Ken | ||||||||||||||
Season Statistics (1 to 12) | ||||||||||||||
Low Gross (31) | Low Net (28) | High Points (10.00) | Fewest Putts (0) | |||||||||||
Brunelle, Dakotah | Hilliard, Ken | Curtis, BJ | ||||||||||||
Baggenstoss, Dean | ||||||||||||||
Zuehlke, Bazil | ||||||||||||||
Peterson, Theresa | ||||||||||||||
Dale, Trey | ||||||||||||||
Mitchell, Coltin | ||||||||||||||
Most Bogeys (8) | Most Pars (8) | Most Birdies (6) | Most Eagles (1) | |||||||||||
Brunelle, Brian | Hilliard, Randy | Dale, Trey | Kloha, Dave | |||||||||||
Johnson, Challenge | Mitchell, Coltin | Hilliard, Randy | ||||||||||||
Peterson, Dan | Henry, Mark | |||||||||||||
Brunelle, Dakotah | ||||||||||||||
Peterson, Dan |
Schedule | Team Standings | Individual Standings