Coed League
Schedule | Team Standings | Individual Standings
Total | Event #13 | Event #12 on 08/16/22 | ||||||||||||
Player | Play | Player Statistics | Team | |||||||||||
Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
1 | 6 | Noponen, Jon | 77.00 | 7 | 9 | 41 | 6 | 35 | 7.00 | 2 | 1 | |||
Behrens, Steve | 85.00 | 6 | 42 | 6 | 36 | 2.50 | 1 | |||||||
Beighley, Bob | 70.00 | 8 | 46 | 8 | 38 | 4.50 | 3 | |||||||
Runningen, Karl | 74.00 | 9 | 45 | 9 | 36 | 6.00 | 2 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 363.00 Team: 57.00 Player: 306.00 | ||||||||||||||
1 | 5 | Saunders, Lief | 79.50 | 6 | 1 | 40 | 7 | 33 | 7.00 | 1 | 1 | 6.00 | ||
Neadeau-B, Sherilyn | 76.00 | 8 | 42 | 10 | 32 | 9.00 | 5 | |||||||
Bohn, Daryl | 76.50 | 10 | 44 | 11 | 33 | 7.50 | 2 | |||||||
Bohn, Amber | 72.00 | 12 | 46 | 11 | 35 | 8.50 | 2 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 361.00 Team: 57.00 Player: 304.00 | ||||||||||||||
3 | 4 | Laituri, Ron | 67.50 | 3 | 2 | 36 | 4 | 32 | 9.50 | 6 | 1 | 6.00 | ||
Tone, Sam | 69.50 | 6 | 42 | 7 | 35 | 4.00 | 4 | |||||||
Collyard, Vince | 67.50 | 9 | 46 | 9 | 37 | 4.00 | 3 | |||||||
Seeger, Beau | 64.00 | 12 | 54 | 12 | 42 | 4.50 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 316.50 Team: 48.00 Player: 268.50 | ||||||||||||||
4 | 8 | McDonald, Phil | 60.00 | 9 | 7 | 45 | 8 | 37 | 4.00 | 1 | 1 | 6.00 | ||
Otterstad, Jon | 60.00 | 8 | 43 | 11 | 32 | 8.50 | 2 | |||||||
Fisher, Mike | 65.00 | 11 | 46 | 11 | 35 | 6.50 | 2 | |||||||
Longie, Jeff | 16.00 | 18 | 59 | 18 | 41 | 5.00 | ||||||||
Smith, Chris | 67.00 | 3 | X | 3 | X | 0.00 | ||||||||
Total Points: 310.00 Team: 42.00 Player: 268.00 | ||||||||||||||
5 | 2 | Dale, Trey | 82.50 | 1 | 4 | 34 | 3 | 31 | 10.50 | 9 | ||||
Reynolds, Brandon | 65.50 | 4 | Ghost #1 | 4 | 4.50 | |||||||||
Hilliard, Randy | 67.00 | 5 | Ghost #1 | 5 | 2.00 | |||||||||
Curtis, BJ | 66.00 | 5 | Ghost #1 | 5 | 2.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 320.00 Team: 39.00 Player: 281.00 | ||||||||||||||
5 | 3 | Nistler, Tony | 55.50 | 9 | 10 | Ghost #1 | 9 | 0.50 | 6.00 | |||||
Baggenstoss, Dean | 50.00 | 11 | 48 | 10 | 38 | 6.50 | 1 | |||||||
Kloha, Dave | 64.00 | 8 | 43 | 11 | 32 | 9.00 | 3 | |||||||
Nyberg, Gary | 56.50 | 11 | 46 | 11 | 35 | 8.50 | 1 | |||||||
Teikert, Galen | 40.00 | 11 | X | 11 | X | 0.00 | ||||||||
Total Points: 305.00 Team: 39.00 Player: 266.00 | ||||||||||||||
7 | 9 | Kingbird, Mathaniel | 67.50 | +1 | 6 | 34 | 0 | 34 | 4.00 | 4 | 3 | |||
Perkins, Scott | 65.00 | 1 | 36 | 1 | 35 | 2.00 | 5 | 1 | ||||||
Laj, Tim | 67.00 | 5 | 45 | 5 | 40 | 3.50 | 4 | |||||||
Martin, Jerrell | 55.50 | 8 | Ghost #1 | 8 | 2.50 | |||||||||
Johnson, Dan | 19.50 | 7 | X | 7 | X | 0.00 | ||||||||
Total Points: 304.50 Team: 30.00 Player: 274.50 | ||||||||||||||
7 | 1 | Peterson, Dan | 63.50 | 6 | 5 | Ghost #1 | 6 | 1.50 | ||||||
Guin, Tim | 84.50 | 6 | 38 | 6 | 32 | 7.00 | 6 | |||||||
Reynolds, Mike | 77.00 | 8 | 43 | 8 | 35 | 7.00 | 1 | |||||||
Maas, Chuck | 64.00 | 16 | 54 | 15 | 39 | 6.50 | 1 | |||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 319.00 Team: 30.00 Player: 289.00 | ||||||||||||||
9 | 10 | Kingbird, Keveon | 54.00 | 6 | 3 | Ghost #1 | 6 | 5.50 | 6.00 | |||||
Jourdian, Michael | 56.50 | 5 | 41 | 6 | 35 | 8.00 | 3 | |||||||
Patterson, Tyrell | 63.50 | 6 | Ghost #1 | 6 | 5.50 | |||||||||
Bruce, Taylor | 36.50 | 14 | Ghost #1 | 14 | 5.50 | |||||||||
Beaulieu, Anthony | 4.00 | 11 | X | 11 | X | 0.00 | ||||||||
Total Points: 232.50 Team: 18.00 Player: 214.50 | ||||||||||||||
10 | 7 | Cloud, Bryce | 48.00 | 5 | 8 | Ghost #1 | 5 | 5.50 | ||||||
Kingbird, Kendrick | 41.50 | 16 | Ghost #1 | 16 | 3.00 | |||||||||
34.00 | 0 | Ghost #1 | 0 | X | 5.50 | |||||||||
45.00 | 0 | Ghost #1 | 0 | X | 5.50 | |||||||||
0.00 | 0 | X | 0 | X | 0.00 | |||||||||
Total Points: 168.50 Player: 168.50 | ||||||||||||||
Event 12 Statistics | ||||||||||||||
Low Gross (34) | Low Net (31) | High Points (10.50) | Fewest Putts (0) | |||||||||||
Dale, Trey | Dale, Trey | Dale, Trey | ||||||||||||
Kingbird, Mathaniel | ||||||||||||||
Most Bogeys (8) | Most Pars (9) | Most Birdies (3) | Most Eagles (1) | |||||||||||
Behrens, Steve | Dale, Trey | Kingbird, Mathaniel | Saunders, Lief | |||||||||||
Season Statistics (1 to 12) | ||||||||||||||
Low Gross (31) | Low Net (27) | High Points (11.00) | Fewest Putts (0) | |||||||||||
Dale, Trey | Runningen, Karl | Runningen, Karl | ||||||||||||
Most Bogeys (8) | Most Pars (9) | Most Birdies (4) | Most Eagles (1) | |||||||||||
Reynolds, Mike | Dale, Trey | Perkins, Scott | Laj, Tim | |||||||||||
Behrens, Steve | Kingbird, Mathaniel | Reynolds, Brandon | ||||||||||||
Cloud, Bryce | ||||||||||||||
Laituri, Ron | ||||||||||||||
Saunders, Lief | ||||||||||||||
Hilliard, Randy | ||||||||||||||
Bohn, Daryl |
Schedule | Team Standings | Individual Standings