Coed League
Schedule | Team Standings | Individual Standings
| Total | Event #10 | Event #9 on 07/14/26 | ||||||||||||
| Player | Play | Player Statistics | Team | |||||||||||
| Pos | Tm | Player | Points | Hcp | Team | Gross | Hcp | Net | Points | P | B | E | Putts | Points |
| 1 | 1 | Dooley, Scott | 62.50 | 5 | 4 | 44 | 5 | 39 | 5.50 | 1 | 1 | |||
| Peterson, Dan | 65.50 | 5 | 47 | 5 | 42 | 3.00 | 2 | 1 | ||||||
| Reynolds, Mike | 67.50 | 9 | 45 | 9 | 36 | 8.00 | 2 | |||||||
| Maas, Chuck | 49.00 | 14 | 52 | 14 | 38 | 7.00 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 286.50 Team: 42.00 Player: 244.50 | ||||||||||||||
| 2 | 3 | Gregg, Bob | 63.50 | 7 | 2 | 46 | 7 | 39 | 5.50 | 4 | 6.00 | |||
| Runningen, Karl | 65.50 | 6 | 39 | 7 | 32 | 8.00 | 3 | 2 | ||||||
| Wolkerstorfer, Ryan | 55.00 | 8 | 47 | 8 | 39 | 3.00 | 3 | |||||||
| Otterstad, Ron | 52.00 | 13 | 53 | 13 | 40 | 4.00 | ||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 272.00 Team: 36.00 Player: 236.00 | ||||||||||||||
| 3 | 5 | Olson, Cam | 65.50 | 8 | 7 | 48 | 7 | 41 | 7.00 | 1 | ||||
| Vogel, Chandler | 63.00 | 9 | 46 | 9 | 37 | 7.00 | 2 | |||||||
| Ford, Tom | 50.00 | 13 | Ghost #1 | 13 | 1.50 | |||||||||
| Sledboe, Jack | 50.00 | 15 | 53 | 14 | 39 | 2.50 | 2 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 270.50 Team: 42.00 Player: 228.50 | ||||||||||||||
| 4 | 2 | Baggenstoss, Dean | 48.00 | 8 | 3 | 49 | 8 | 41 | 8.00 | 2 | 6.00 | |||
| Kupfer, Jim | 40.00 | 11 | 47 | 11 | 36 | 8.50 | 2 | |||||||
| Kloha, Dave | 44.00 | 13 | 51 | 13 | 38 | 8.50 | 2 | |||||||
| Nyberg, Gary | 61.00 | 15 | 48 | 15 | 33 | 10.50 | 3 | |||||||
| Teikert, Galen | 25.50 | 15 | X | 15 | X | 0.00 | ||||||||
| Total Points: 254.50 Team: 36.00 Player: 218.50 | ||||||||||||||
| 5 | 6 | Kingbird, Leo Jr | 58.50 | 8 | 8 | 50 | 8 | 42 | 4.00 | 2 | 6.00 | |||
| Kingbird, Will | 36.00 | 9 | 51 | 9 | 42 | 4.00 | 2 | |||||||
| Kingbird, David | 57.00 | 13 | 47 | 14 | 33 | 9.50 | 1 | 1 | ||||||
| St. Peter, Abigail | 55.50 | 17 | 51 | 18 | 33 | 8.50 | 1 | |||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Total Points: 237.00 Team: 30.00 Player: 207.00 | ||||||||||||||
| 6 | 4 | Spears, Tim | 28.00 | 10 | 1 | 46 | 9 | 37 | 8.00 | 3 | 6.00 | |||
| Bohn, Amber | 36.00 | 14 | Ghost #1 | 14 | 5.50 | |||||||||
| Bohn, Daryl | 44.50 | 16 | 58 | 15 | 43 | 4.50 | ||||||||
| Bohn, Darrion | 45.00 | 16 | Ghost #1 | 16 | 5.50 | |||||||||
| Zeita, Hunter | 18.00 | 0 | X | 0 | X | 0.00 | ||||||||
| Total Points: 189.50 Team: 18.00 Player: 171.50 | ||||||||||||||
| 7 | 7 | Kingbird, Mack | 45.00 | 4 | 5 | Ghost #1 | 4 | 3.00 | ||||||
| Kingbird, Kolton | 33.00 | 13 | Ghost #1 | 13 | 5.50 | |||||||||
| Kingbird, Kelson | 41.50 | 15 | Ghost #1 | 15 | 6.50 | |||||||||
| Kingbird, McKinley | 51.00 | 18 | Ghost #1 | 18 | 5.50 | |||||||||
| Thomas, Greg | 0.00 | 9 | X | 9 | X | 0.00 | ||||||||
| Total Points: 182.50 Team: 12.00 Player: 170.50 | ||||||||||||||
| 8 | 8 | Bye, A | 0.00 | 0 | 6 | Ghost #2 | 0 | 0.00 | ||||||
| Bye, B | 0.00 | 0 | Ghost #3 | 0 | 0.00 | |||||||||
| Bye, C | 0.00 | 0 | Ghost #4 | 0 | 0.00 | |||||||||
| Bye, D | 0.00 | 0 | Ghost #5 | 0 | 0.00 | |||||||||
| 0.00 | 0 | X | 0 | X | 0.00 | |||||||||
| Event 9 Statistics | ||||||||||||||
| Low Gross (39) | Low Net (32) | High Points (10.50) | Fewest Putts (0) | |||||||||||
| Runningen, Karl | Runningen, Karl | Nyberg, Gary | ||||||||||||
| Most Bogeys (6) | Most Pars (4) | Most Birdies (2) | Most Eagles (0) | |||||||||||
| Dooley, Scott | Gregg, Bob | Runningen, Karl | ||||||||||||
| Reynolds, Mike | ||||||||||||||
| Vogel, Chandler | ||||||||||||||
| Season Statistics (1 to 9) | ||||||||||||||
| Low Gross (38) | Low Net (29) | High Points (11.00) | Fewest Putts (0) | |||||||||||
| Dooley, Scott | Kingbird, David | Peterson, Dan | ||||||||||||
| Gregg, Bob | ||||||||||||||
| Peterson, Dan | ||||||||||||||
| Most Bogeys (8) | Most Pars (8) | Most Birdies (2) | Most Eagles (1) | |||||||||||
| Spears, Tim | Peterson, Dan | Kingbird, Leo Jr | Wolkerstorfer, Ryan | |||||||||||
| Dooley, Scott | ||||||||||||||
| Reynolds, Mike | ||||||||||||||
| Gregg, Bob | ||||||||||||||
| Runningen, Karl | ||||||||||||||
Schedule | Team Standings | Individual Standings



