Individual Standings
Schedule | Team Standings | Individual Standings
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | Runningen, Karl | 6 | 263 | 219 | 13 | 3 | 45.00 | ||
| 2 | Reynolds, Mike | 6 | 269 | 215 | 8 | 2 | 44.50 | ||
| 3 | Peterson, Dan | 6 | 250 | 214 | 27 | 3 | 43.50 | ||
| 4 | Gregg, Bob | 6 | 260 | 225 | 19 | 5 | 43.00 | ||
| 5 | Kingbird, Leo Jr | 6 | 271 | 219 | 14 | 5 | 41.50 | ||
| 6 | Dooley, Scott | 6 | 243 | 213 | 28 | 4 | 41.00 | ||
| 6 | Olson, Cam | 6 | 276 | 224 | 14 | 2 | 41.00 | ||
| 8 | Vogel, Chandler | 6 | 276 | 209 | 12 | 2 | 39.50 | ||
| 9 | Kingbird, McKinley | 2 | 114 | 78 | 1 | 38.00 | |||
| 10 | Otterstad, Ron | 5 | 251 | 193 | 4 | 37.50 | |||
| 11 | Nyberg, Gary | 6 | 308 | 229 | 6 | 36.50 | |||
| 11 | Wolkerstorfer, Ryan | 6 | 265 | 229 | 17 | 2 | 1 | 36.50 | |
| 13 | Kingbird, Mack | 2 | 84 | 76 | 10 | 35.00 | |||
| 13 | St. Peter, Abigail | 6 | 356 | 243 | 3 | 35.00 | |||
| 15 | Bohn, Daryl | 6 | 309 | 233 | 7 | 34.00 | |||
| 16 | Ford, Tom | 6 | 311 | 220 | 10 | 33.50 | |||
| 17 | Sledboe, Jack | 6 | 314 | 230 | 5 | 33.00 | |||
| 18 | Maas, Chuck | 6 | 328 | 238 | 5 | 1 | 32.00 | ||
| 19 | Kingbird, David | 5 | 268 | 193 | 3 | 31.50 | |||
| 20 | Baggenstoss, Dean | 5 | 230 | 190 | 13 | 1 | 28.50 | ||
| 20 | Kupfer, Jim | 5 | 234 | 181 | 11 | 28.50 | |||
| 22 | Kloha, Dave | 4 | 195 | 145 | 5 | 2 | 28.00 | ||
| 23 | Bohn, Darrion | 0 | 0 | 0 | 27.00 | ||||
| 24 | Bohn, Amber | 6 | 314 | 241 | 7 | 26.50 | |||
| 25 | Kingbird, Kelson | 2 | 113 | 85 | 25.50 | ||||
| 26 | Kingbird, Will | 5 | 242 | 202 | 8 | 3 | 25.00 | ||
| 27 | Kingbird, Kolton | 2 | 107 | 83 | 1 | 21.00 | |||
| 28 | Zeita, Hunter | 0 | 0 | 0 | 18.00 | ||||
| 28 | Teikert, Galen | 4 | 211 | 162 | 5 | 18.00 | |||
| 30 | Spears, Tim | 2 | 92 | 80 | 2 | 1 | 10.00 | ||
| 31 | Thomas, Greg | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, A | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, B | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, C | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, D | 0 | 0 | 0 | 0.00 |
Schedule | Team Standings | Individual Standings



