Individual Standings
Schedule | Team Standings | Individual Standings
| Gross | Net | Total | Total | Total | Total | Total | |||
| Pos | Player | #Evts | Score | Score | Pars | Birds | Eagles | Putts | Points |
| 1 | Reynolds, Mike | 9 | 410 | 329 | 11 | 2 | 67.50 | ||
| 2 | Peterson, Dan | 9 | 376 | 324 | 40 | 5 | 65.50 | ||
| 2 | Runningen, Karl | 9 | 385 | 319 | 24 | 6 | 65.50 | ||
| 2 | Olson, Cam | 9 | 409 | 336 | 24 | 2 | 65.50 | ||
| 5 | Gregg, Bob | 9 | 392 | 337 | 30 | 6 | 63.50 | ||
| 6 | Vogel, Chandler | 9 | 411 | 317 | 19 | 2 | 63.00 | ||
| 7 | Dooley, Scott | 9 | 369 | 324 | 38 | 7 | 62.50 | ||
| 8 | Nyberg, Gary | 9 | 461 | 338 | 12 | 61.00 | |||
| 9 | Kingbird, Leo Jr | 9 | 411 | 335 | 20 | 6 | 58.50 | ||
| 10 | Kingbird, David | 8 | 408 | 290 | 9 | 1 | 57.00 | ||
| 11 | St. Peter, Abigail | 9 | 524 | 356 | 5 | 55.50 | |||
| 12 | Wolkerstorfer, Ryan | 9 | 399 | 341 | 28 | 2 | 1 | 55.00 | |
| 13 | Otterstad, Ron | 8 | 408 | 313 | 6 | 52.00 | |||
| 14 | Kingbird, McKinley | 2 | 114 | 78 | 1 | 51.00 | |||
| 15 | Sledboe, Jack | 8 | 417 | 305 | 7 | 50.00 | |||
| 15 | Ford, Tom | 8 | 412 | 293 | 11 | 50.00 | |||
| 17 | Maas, Chuck | 9 | 500 | 368 | 9 | 1 | 49.00 | ||
| 18 | Baggenstoss, Dean | 8 | 372 | 308 | 17 | 3 | 48.00 | ||
| 19 | Kingbird, Mack | 2 | 84 | 76 | 10 | 45.00 | |||
| 19 | Bohn, Darrion | 0 | 0 | 0 | 45.00 | ||||
| 21 | Bohn, Daryl | 9 | 477 | 357 | 7 | 44.50 | |||
| 22 | Kloha, Dave | 6 | 296 | 220 | 8 | 3 | 44.00 | ||
| 23 | Kingbird, Kelson | 2 | 113 | 85 | 41.50 | ||||
| 24 | Kupfer, Jim | 6 | 281 | 217 | 13 | 40.00 | |||
| 25 | Bohn, Amber | 8 | 423 | 323 | 7 | 36.00 | |||
| 25 | Kingbird, Will | 8 | 387 | 322 | 14 | 4 | 36.00 | ||
| 27 | Kingbird, Kolton | 2 | 107 | 83 | 1 | 33.00 | |||
| 28 | Spears, Tim | 5 | 232 | 193 | 8 | 2 | 28.00 | ||
| 29 | Teikert, Galen | 6 | 322 | 246 | 7 | 25.50 | |||
| 30 | Zeita, Hunter | 0 | 0 | 0 | 18.00 | ||||
| 31 | Thomas, Greg | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, A | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, B | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, C | 0 | 0 | 0 | 0.00 | ||||
| 31 | Bye, D | 0 | 0 | 0 | 0.00 |
Schedule | Team Standings | Individual Standings



